Stainless steel insert nylon cable tie details
Product characteristics and material
Material: Nylon 66
Insert material: stainless steel 316 or 304
Temperature range: -40°C to 85°C
Product color: natural or black
Fire rating: UL94V-2
Other features: halogen-free, UV resistant
Product characteristics
Steel teeth can provide longer lasting, cable tie performance, higher stability, greateradjustment
High strength, easy to operate
The point-like structure on the belt can prevent transverse sliding after binding
The tail design is easy to pass through the cable tie hole, speeding up the tying speed
Tensile strength higher than the industry standard
With different materials, suitable for a variety of product applications and use environment
Applicable conditions: outdoor or indoor.

| Item NO. | Width | Length | Max.Bundle Dia. | MIn.Bundle Dia. | Tensile Strength | |||||
| mm | inch | mm | inch | mm | inch | mm | inch | LBS | KGS | |
| JG-2.4×102 | 2.4 | 0.094 | 102 | 4.02 | 23 | 0.91 | 2.0 | 0.079 | 18 | 8 |
| JG-2.4×201 | 2.4 | 0.094 | 201 | 7.91 | 51 | 2.01 | 2.0 | 0.079 | 18 | 8 |
| JG-3×100 | 3 | 0.118 | 100 | 3.94 | 22 | 0.87 | 2.0 | 0.079 | 18 | 8 |
| JG-3.6×155 | 3.6 | 0.142 | 155 | 6.10 | 35 | 1.38 | 3.0 | 0.118 | 40 | 18 |
| JG-3.6×284 | 3.6 | 0.142 | 284 | 11.18 | 80 | 3.15 | 3.0 | 0.118 | 40 | 18 |
| JG-3.6×368 | 3.6 | 0.142 | 368 | 14.49 | 104 | 4.09 | 3.0 | 0.118 | 40 | 18 |
| JG-3.8×200 | 3.8 | 0.150 | 200 | 7.84 | 50 | 1.97 | 3.0 | 0.118 | 40 | 18 |
| JG-4.8×186 | 4.8 | 0.189 | 186 | 7.32 | 45 | 1.77 | 3.5 | 0.138 | 50 | 22 |
| JG-4.8×250 | 4.8 | 0.189 | 250 | 9.84 | 65 | 2.56 | 3.5 | 0.138 | 50 | 22 |
| JG-4.8×295 | 4.8 | 0.189 | 295 | 11.61 | 79 | 3.11 | 3.5 | 0.138 | 50 | 22 |
| JG-4.8×361 | 4.8 | 0.189 | 361 | 14.21 | 100 | 3.94 | 3.5 | 0.138 | 50 | 22 |
| JG-4.8×376 | 4.8 | 0.189 | 376 | 14.80 | 107 | 4.21 | 3.5 | 0.138 | 50 | 22 |
| JG-6×200 | 6 | 0.236 | 200 | 7.87 | 50 | 1.97 | 5.0 | 0.197 | 50 | 22 |
| JG·7×221 | 7 | 0.276 | 221 | 8.70 | 51 | 2.01 | 6.0 | 0.236 | 120 | 55 |
| JG.7×300 | 7 | 0.276 | 300 | 11.81 | 80 | 3.15 | 6.0 | 0.236 | 120 | 55 |
| JG-7×378 | 7 | 0.276 | 378 | 14.88 | 102 | 4.02 | 6.0 | 0.236 | 120 | 55 |
| JG-7×460 | 7 | 0.276 | 460 | 18.11 | 127 | 5.00 | 6.0 | 0.236 | 120 | 55 |
| JG-7×538 | 7 | 0.276 | 538 | 21.18 | 152 | 5.98 | 6.0 | 0.236 | 120 | 55 |
| JG·7×699 | 7 | 0.276 | 699 | 27.52 | 203 | 7.99 | 6.0 | 0.236 | 120 | 55 |
| JG·8×240 | 8 | 0.315 | 240 | 9.45 | 57 | 2.24 | 9.0 | 0.354 | 120 | 55 |
| JG-8×300 | 8 | 0.315 | 300 | 11.81 | 76 | 2.99 | 9.0 | 0.354 | 120 | 55 |
| JG·8×550 | 8 | 0.315 | 350 | 13.78 | 92 | 3.62 | 9.0 | 0.354 | 120 | 55 |
| JG-8×400 | 8 | 0.315 | 400 | 15.75 | 108 | 4.25 | 9.0 | 0.354 | 120 | 55 |
| JG-10×300 | 10 | 0.394 | 300 | 11.81 | 77 | 3.03 | 14.0 | 0.551 | 135 | 60 |
| JG-10×350 | 10 | 0.394 | 350 | 13.78 | 97 | 3.82 | 14.0 | 0.551 | 135 | 60 |
| JG-10×400 | 10 | 0.394 | 400 | 15.75 | 109 | 4.29 | 14.0 | 0.551 | 135 | 60 |
| JG·10×450 | 10 | 0.394 | 450 | 17.72 | 124 | 4.88 | 14.0 | 0.551 | 135 | 60 |

