Mountable head ties details
Product characteristics and material
Material: Nylon 66 certificated by UL.
Usage:after bundling wires,fix them on plate with screw.
| Item No. | L | W(mm) | Max.bundle Dia.mm | (Φ)Hole Dia(mm) | Tensle Strength | ||
| Inch | mm | LBS | KGS | ||||
| JG-3.6×100MT | 4 | 100 | 3.6 | 19.0 | 4.5 | 40 | 18 |
| JG-3.6×150MT | 6 | 150 | 3.6 | 32 | 4.5 | 40 | 18 |
| JG-3.6×200MT | 8 | 200 | 3.6 | 42 | 4.5 | 40 | 18 |
| JG-4.8×220MT | 8.8 | 220 | 4.8 | 45 | 5.5 or 6 | 50 | 22 |
| JG-4.8×300MT | 10 | 300 | 4.8 | 80 | 5.5 | 50 | 22 |
| JG-4.8×380MT | 15.2 | 380 | 4.8 | 98 | 5.5 | 50 | 22 |
| JG-7.6×300MT | 10 | 300 | 7.6 | 80 | 6.5 | 120 | 55 |
| JG-7.6×380MT | 15.2 | 380 | 7.6 | 98 | 6.5 | 120 | 55 |

