Push mount type details
Product Feature
Combines cable tie, mount and fastener into a single part.
Used to attach bundles to another surface such as a flat panel.
Part of the position can be easily bundled into the hole already drilled.
Wings provide constant tension for a stable, secure, and rattle-free installation.
Curved tip is easy to pick up from flat surfaces and allows faster initial threading to speed installation.
For indoor or outdoor use
Technical Information
Material: Nylon 66
Working Temp.: -40'℃ to 85℃
Color: Nature or Black
Flammability:UL94V-2
Available Special Features: UV Resistant
Flame Retardant(UL94V-0)
| Specification and model | Width | Length | Max.Bundle Diameter.(mm) | Min.loop Tensile | (Φ)aperture | Base plate thicknes | |||
| mm | inch | mm | inch | mm | inch | KGS(LBS) | mm | mm | |
| JG-100PT | 2.5 | 0.098 | 100 | 3.94 | 21.6 | 0.87 | 8(18) | 3.5-5.0 | 0.5-2.5 |
| JG-130PT | 2.5 | 0.098 | 130 | 5.12 | 30 | 1.18 | 8(18) | 4.0-5.0 | 0.5-3.0 |
| JG-120PT | 3.2 | 0.14 | 120 | 4.72 | 30 | 1.18 | 18(42) | 4.0-5.0 | 0.5-2.5 |
| JG-150PT | 3.6 | 0.14 | 150 | 5.91 | 35 | 1.38 | 18(42) | 5.0-6.0 | 0.5-2.0 |
| JG-120PT | 4.8 | 0.189 | 120 | 4.72 | 30 | 1.18 | 22(50) | 6.5-8.0 | 0.5-2.5 |
| JG-130PT | 4.8 | 0.189 | 120 | 4.72 | 30 | 1.18 | 22(50) | 6.0-7.1 | 2.5-3.1 |
| JG-160PT | 4.8 | 0.189 | 160 | 6.3 | 35 | 1.18 | 22(50) | 6.0-7.0 | 2.5-3.0 |
| JG-200PT | 4.8 | 0.189 | 200 | 7.87 | 45 | 1.77 | 22(50) | 6.0-7.0 | 2.5-3.0 |
| JG-150PT | 7.2 | 0.283 | 150 | 5.91 | 35 | 1.38 | 22(50) | 8.5-10.5 | 0.5-3.2 |

