KM
Standard squares with versatile perforation. The number of openings placed in them ensures that these squares help to complete many simple as well as complex connections.
KM details
| CODE | A | B | g | Φ5 | |
![]() | KM1 | 40 | 40 | 2 | 8 |
| KM2 | 40 | 60 | 2 | 12 | |
| KM3 | 60 | 40 | 2 | 12 | |
| KM4 | 60 | 60 | 2 | 18 | |
| KM5 | 60 | 80 | 2 | 24 | |
| KM6 | 60 | 100 | 2 | 30 | |
| KM7 | 80 | 40 | 2 | 16 | |
| KM8 | 80 | 60 | 2 | 24 | |
| KM9 | 80 | 80 | 2 | 32 | |
| KM10 | 80 | 100 | 2 | 40 | |
| KM11 | 100 | 60 | 2 | 30 | |
| KM12 | 100 | 80 | 2 | 40 | |
| KM13 | 100 | 100 | 2 | 50 | |
| KM14 | 40 | 100 | 2 | 20 | |
| KM15 | 40 | 200 | 2 | 40 | |
| KM16 | 60 | 160 | 2 | 48 |


