NA
Flats applied to fixing window and door frames. Furthermore they are also used to stiffen quoins of flat elements such as shutters or door leafs.
NA details
| CODE | A | B | C | D | E | g | Φ | Φd1 | Φd2 | |
|
| NA1 | 150 | 25 | 25 | 80 | 12.5 | 2.5 | 4 | 4.5 | 6.5 |
| NA2 | 200 | 30 | 17 | 64 | 15 | 3 | 6 | 5.6 | 7.6 | |
| NA3 | 250 | 30 | 15 | 90 | 15 | 3 | 6 | 5.6 | 7.6 | |
| NA4 | 300 | 40 | 16 | 109 | 20 | 4 | 6 | 6.5 | 8.5 | |
| NA5 | 50 | 10 | 6 | 25 | 5 | 2 | 4 | 3.6 | 5.6 | |
| NA6 | 60 | 10 | 7.5 | 27 | 5 | 2 | 4 | 3.6 | 5.6 | |
| NA7 | 75 | 12 | 9 | 36 | 6 | 3 | 4 | 3.6 | 5.6 | |
| NA8 | 100 | 15 | 8.5 | 42 | 7.5 | 2 | 5 | 3.6 | 5.6 |





