KL
Basic angles for joining wood with wood concrete or steel. Different hole sizes increase their versatility and allow mounting on many types of pin connectors.
KL details
| CODE | A | B | C | g | Φ5 | Φ7 | Φ11 | Φ14 | |
![]() | KL1 | 50 | 50 | 35 | 2.5 | 8 | - | 2 | - |
![]() | KL2 | 70 | 70 | 55 | 2.5 | 20 | - | 2 | - |
![]() | KL3 | 150 | 50 | 35 | 2.5 | 16 | - | 4 | - |
![]() | KL4 | 90 | 90 | 65 | 2.5 | 16 | 12 | 2 | - |
![]() | KL5 | 105 | 105 | 90 | 2.5 | 36 | - | - | 2 |
| KL5A | 100 | 100 | 90 | 3.0 | 36 | - | - | 2 |






