KP
Angles with deep embossing are characterized by very high bending strength. They have a wide range of well thought-out opening systems thanks to which they can be used both in standard solutions and individually designed connectors.
KP details
| CODE | A | B | C | g | Φ5 | Φ7 | Φ11 | Φ14 | |
![]() | KP1 | 90 | 90 | 65 | 2.5 | 16 | 12 | 2 | - |
![]() | KP2 | 105 | 105 | 90 | 2.5 | 36 | - | - | 2 |
![]() | KP2A | 100 | 100 | 90 | 3.0 | 36 | - | - | 2 |
![]() | KP3 | 90 | 50 | 55 | 2.5 | 20 | - | 2 | - |
![]() | KP4 | 70 | 70 | 55 | 2.5 | 20 | - | 2 | - |
![]() | KP4A | 70 | 70 | 55 | 2.0 | 20 | - | 2 | - |
![]() | KP8 | 150 | 150 | 65 | 2.5 | 28 | - | 3+1 | - |






